The XCL - one of CHUMBA's most popular bikes - is the true workhorse of the family. The XCL is internationally acclaimed as one of the most versatile, durable, and refined trail bikes by well-known magazines such as Mountain Bike Action and Velo Vert.
Over ten years in development and raced and tested by world champions, the XCL offers a buttery smooth suspension and is built to take a beating. The XCL makes use of sophisticated technological features that are exclusive to CHUMBA - such as braces in our linkage pieces and inverted bottom bracket shells. These features combined with CHUMBA's racing heritage produces a bike that offers unparalleled stiffness, tracking, and handling.
So if you need a bike to take on your 20 mile epic rides into the woods while throwing in some drops and jumps - the XCL is a perfect choice.
Product Specifications
Product features
Geometry
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Top Tube Length | 21.75" | 22.5" | 23.5" | 24" |
| Head Tube Angle | 68 | 68 | 68 | 68 |
| Head Tube Length | 3.5" | 4.5" | 5.0" | 5.5" |
| Head Tube Diameter | 1 1/8" | 1 1/8" | 1 1/8" | 1 1/8" |
| Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat Post Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
| Seat Tube Center-to-Top | 14.3" | 16.8" | 19" | 21" |
| Seat Tube Center-to-Center | 11.6" | 13.2" | 14.5" | 16.4" |
| Chainstay Length | 16.75" | 16.75" | 16.75" | 16.75" |
| Wheelbase | 41.7" | 42.5" | 43" | 44" |
| Bottom Bracket Height | 12.25" | 13.5" | 13.5" | 13.5" |
| Bottom Bracket Width | 73mm | 73mm | 73mm | 73mm |
| Disc Brake Mount | I.S. | I.S. | I.S. | I.S. |
| Travel | 5" | 5" | 5" | 5" |
No customer comments for the moment.
Only registered user can post a new comment.
No products
Shipping
£ 0.00
Total
£ 0.00
No new product at this time